Description
Technical specs for double cooler
| Flow rate | Max 10l/min (typical 1-3l/min through torch) |
| Pressure | 4 bar max |
| Cooling capacity | 2000W = 20˚C rise, 4000W = 40˚C rise |
| MIG capability | All applications |
| TIG capability | Max 700A |
| Res / spot welding | Max 80kva |
| 110/115V model | Input 2.0A |
| 230V model | Input 1A |
| 400V model | Input 0.6A |
All models are AC volts input +/- 10%, Freq. 50/60Hz.
Approx. size – 620 Length, 320mm Width, 225mm Height.
Technical specs for a single cooler
| Flow rate | Max 10l/min (typical 1-3l/min through torch) |
| Pressure | 3 bar – (4 bar max) |
| Cooling capacity | 1000W = 20˚C rise |
| MIG capability | Max 600A |
| TIG capability | Max 500A |
| Res welding | Max 60kva |
| 110/115V model | Input 1.9A |
| 230V model | Input 0.9A |
| 400V model | Input 0.55A |
All models are AC volts input +/- 10%, Freq. 50/60Hz.
Approx. size – 247mm Length, 210mm Width, 440mm Height.







Reviews
There are no reviews yet.